By Olly Reed, Marketing Director
At Navigate, we’re proud to be the marketing partner of the Association of Leading Visitor Attractions (ALVA). Each year, the release of their visitor figures is a moment the sector pays close attention to, not just for the rankings, but for what they reveal about how audiences are really behaving.
In 2025, ALVA members reported an average growth of around 2%. On paper, that might feel modest. But the story underneath is far more interesting.
A sector that people refuse to give up
As Bernard Donoghue OBE, CEO of ALVA, put it, “Visitor attractions are the places that people prize most and provide the experiences that people, even in a cost-of-living crisis, are most loathe to give up. In a time of unpredictable futures, uncertain economics, global insecurities, economic challenges, and an ongoing cost-of-living crisis, the UK public are more tactical than ever in deciding how they spend their leisure pounds and their leisure hours.
Even in a cost-of-living crisis, it’s clear that the last thing that people are prepared to sacrifice are day visits and spending special time with special people in special places.”
This makes 2025 less a story of recovery, and more a story of resilience. Visitors are thinking harder, planning more carefully, and making more deliberate choices, but they are still choosing to visit.
The giants are still giant (but not untouchable)
At the top of the table, the familiar names remain firmly in place. The Natural History Museum leads the rankings with an impressive 7.1 million visits, a testament to the strength of its offer and global appeal. Across the top tier, the combination of free entry, cultural significance and international recognition continues to deliver scale that few can compete with.
What’s changed, however, is the movement within that group. The British Museum has seen a slight dip, Tate Modern has softened, and the National Gallery has surged. The hierarchy may look familiar at first glance, but the behaviour underneath it tells a more dynamic story. Even the most established attractions are not immune to shifts in audience behaviour.
Outdoor isn’t a trend anymore. For many, it’s a preference.
If one pattern has become undeniably clear in 2025, it is the continued strength of outdoor and flexible experiences. Windsor Great Park attracted nearly five million visits despite a slight dip, while RHS Garden Wisley saw significant growth. Hampton Court Palace and Glenfinnan Monument both posted strong increases, and Forestry England sites continue to perform consistently well.
This is no longer a leftover effect from the pandemic. It reflects a deeper shift in what visitors value. There is a growing preference for space, flexibility and experiences that can adapt to individual needs. Increasingly, a visit is not about a single fixed activity, but about the ability to shape a day out that feels personal and unstructured.
Navigate is proud to support...
Across the ALVA members we support at Navigate, attractions welcomed a combined 14,025,508 visits in 2025, with average growth of 5.18%. This is particularly significant given the context of the year. Cost-of-living pressures have not disappeared, international tourism remains uneven, and external factors such as weather continue to influence performance in unpredictable ways.
Despite this, growth has been achieved, and that points to something more fundamental than recovery. As Simon Jones, our Managing Director at Navigate, explains.
“What we’re seeing isn’t luck or rebound, it’s the result of attractions getting sharper. Clearer positioning, better understanding of audiences, and more confident decisions about what makes a visit actually worthwhile. The places that are growing aren’t trying to be everything. They’re getting very good at being something.”
Across the ALVA members we support at Navigate, attractions welcomed a combined 14,025,508 visits in 2025, with average growth of 5.18%. This is particularly significant given the context of the year. Cost-of-living pressures have not disappeared, international tourism remains uneven, and external factors such as weather continue to influence performance in unpredictable ways.
Despite this, growth has been achieved, and that points to something more fundamental than recovery. As Simon Jones, our Managing Director at Navigate, explains.
“What we’re seeing isn’t luck or rebound, it’s the result of attractions getting sharper. Clearer positioning, better understanding of audiences, and more confident decisions about what makes a visit actually worthwhile. The places that are growing aren’t trying to be everything. They’re getting very good at being something.”
Top 100 Most Visited ALVA Attractions in the UK (2025)
| Rank | Attraction | Visits |
|---|---|---|
| 1 | Natural History Museum (South Kensington) | 7,116,929 |
| 2 | The British Museum | 6,440,120 |
| 3 | The Crown Estate, Windsor Great Park | 4,978,299 |
| 4 | Tate Modern | 4,514,266 |
| 5 | National Gallery | 4,147,544 |
| 6 | Southbank Centre (building only) | 3,423,648 |
| 7 | V&A South Kensington | 3,332,300 |
| 8 | Somerset House | 2,895,010 |
| 9 | Tower of London | 2,817,852 |
| 10 | Science Museum | 2,640,417 |
| 11 | Royal Museums Greenwich | 2,364,348 |
| 12 | National Museum of Scotland | 2,318,305 |
| 13 | Royal Botanic Gardens, Kew | 2,250,355 |
| 14 | Royal Shakespeare Company London Theatres | 2,103,891 |
| 15 | Edinburgh Castle | 2,044,963 |
| 16 | National Galleries Scotland: National | 2,004,777 |
| 17 | Royal Albert Hall | 1,719,156 |
| 18 | Westminster Abbey | 1,610,182 |
| 19 | Barbican Centre | 1,587,017 |
| 20 | National Portrait Gallery | 1,523,447 |
| 21 | St Paul’s Cathedral | 1,469,897 |
| 22 | British Library | 1,398,646 |
| 23 | Windsor Castle | 1,259,964 |
| 24 | RHS Garden Wisley | 1,255,706 |
| 25 | Stonehenge | 1,253,405 |
| 26 | Kelvingrove Art Gallery and Museum | 1,219,831 |
| 27 | London Zoo | 1,213,187 |
| 28 | Riverside Museum | 1,212,151 |
| 29 | Sainsbury Centre | 1,162,650 |
| 30 | Tate Britain | 1,149,325 |
| 31 | Ashmolean Museum | 1,072,267 |
| 32 | Roman Baths and Pump Room | 1,034,160 |
| 33 | Royal Botanic Garden Edinburgh | 978,080 |
| 34 | Blenheim Palace | 969,323 |
| 35 | Titanic Belfast | 953,554 |
| 36 | Museum of Liverpool | 949,762 |
| 37 | Bodleian Libraries | 929,403 |
| 38 | Whipsnade Zoo | 923,438 |
| 39 | Tower Bridge | 913,247 |
| 40 | Oxford University Museum of Natural History | 877,437 |
| 41 | Old Royal Naval College | 864,602 |
| 42 | National War Museum | 830,699 |
| 43 | Royal Shakespeare Company Stratford Theatres | 830,341 |
| 44 | Horniman Museum and Gardens | 824,900 |
| 45 | UK Parliament | 823,258 |
| 46 | Beamish Museum | 815,075 |
| 47 | Longleat | 790,533 |
| 48 | Moors Valley (Forestry England) | 787,620 |
| 49 | Hampton Court Palace | 782,780 |
| 50 | Portsmouth Historic Dockyard | 770,556 |
| 51 | Liverpool Cathedral | 756,151 |
| 52 | IWM London | 753,652 |
| 53 | Royal Academy of Arts | 746,420 |
| 54 | Royal Ballet and Opera Covent Garden | 745,982 |
| 55 | Clumber Park | 715,889 |
| 56 | Shakespeare’s Globe | 695,736 |
| 57 | Design Museum | 691,755 |
| 58 | Chatsworth | 679,232 |
| 59 | Eden Project | 679,076 |
| 60 | Giant’s Causeway | 678,233 |
| 61 | World Museum | 676,984 |
| 62 | Birmingham Museum and Art Gallery | 672,391 |
| 63 | Glenfinnan Monument | 659,935 |
| 64 | National Railway Museum | 656,205 |
| 65 | National Theatre | 656,115 |
| 66 | Edinburgh Zoo | 648,809 |
| 67 | Manchester Museum | 648,595 |
| 68 | Canterbury Cathedral | 632,467 |
| 69 | Attingham Park | 625,262 |
| 70 | Stirling Castle | 620,464 |
| 71 | Westonbirt, The National Arboretum | 617,032 |
| 72 | Forestry England Delamere | 610,785 |
| 73 | Young V&A | 604,900 |
| 74 | Forestry England Sherwood Pines | 585,793 |
| 75 | Buckingham Palace Summer Opening | 581,407 |
| 76 | RHS Garden Bridgewater | 579,010 |
| 77 | St Fagans National Museum of History | 570,207 |
| 78 | Burrell Collection | 563,446 |
| 79 | Cliveden | 563,416 |
| 80 | Forestry England High Lodge | 560,334 |
| 81 | Dunham Massey | 557,886 |
| 82 | Calke Abbey | 547,456 |
| 83 | Churchill War Rooms | 538,103 |
| 84 | RHS Garden Harlow Carr | 527,274 |
| 85 | Pitt Rivers Museum | 519,952 |
| 86 | Bedgebury National Pinetum & Forest | 514,953 |
| 87 | Forestry England Haldon | 496,758 |
| 88 | Fitzwilliam Museum | 493,612 |
| 89 | Marwell Wildlife | 488,557 |
| 90 | Ulster Museum | 485,808 |
| 91 | Glasgow Cathedral | 477,560 |
| 92 | Leeds Castle | 468,574 |
| 93 | Urquhart Castle | 466,420 |
| 94 | Anglesey Abbey | 462,320 |
| 95 | Forestry England Wendover Woods | 459,273 |
| 96 | Palace of Holyroodhouse | 455,501 |
| 97 | London Transport Museum | 449,599 |
| 98 | Belton House | 445,909 |
| 99 | RHS Garden Hyde Hall | 441,562 |
| 100 | Forestry England Dalby | 440,298 |
What this means for 2026
The direction of travel is clear. The sector is not bouncing back in a dramatic way, but it is becoming more stable and more defined. Visitors are still coming, but they are making more conscious decisions about where they go and why.
For attractions, this creates both a challenge and an opportunity. Success will not come from trying to do more, but from being clearer about what matters and delivering it well.
Let's talk
Looking for more information? Fill out the form below to start a conversation, or book a quick chat with me at a time that suits you by clicking here.