At Navigate, we’re proud to be the marketing partner of the Association of Leading Visitor Attractions (ALVA). We love attending their events, speaking at their forums, and working closely with their team and members. That’s why we’re always excited for the release of their annual visitor figures, one of the biggest moments in the industry!
This year, during English Tourism Week, ALVA announced that its member sites welcomed 157.2 million visits in 2024, a 3.4% increase from the previous year. While numbers are still 8.8% below 2019 levels, it's great to see continued growth and recovery across the sector.
Bernard Donoghue OBE, Director of ALVA, shared some insights into the visitor trends for 2024, describing it as a year of steady but modest growth for attractions. While visitor numbers continued to recover post-pandemic, challenges like the cost-of-living crisis, rising business expenses, and fewer international tourists made it a financially tough year for many attractions. Increased National Insurance costs and changes to employment allowances have also impacted budgets, forcing some attractions to scale back investment plans or even cut jobs.
Despite these challenges, Bernard has highlighted the enduring appeal of cultural and heritage attractions. Visitors continue to prioritise meaningful day trips, maintain memberships with their favourite venues, and seek out special experiences with loved ones.
When we look at the list, we can see that London remains home to 16 of the top 20 most-visited attractions, but visitor growth was actually stronger in other parts of the UK. While London saw a 3% rise in visitor numbers, Scotland and Northern Ireland grew by 3.2% on average. The biggest increase in England (outside London) was in the East Midlands, with a 4.5% rise, followed by Yorkshire and Humberside at 4.2%.
Here’s the top 100:
Rank | Site | Total Visits |
---|---|---|
1 | The British Museum | 6,479,952 |
2 | Natural History Museum (South Kensington) | 6,301,972 |
3 | The Crown Estate, Windsor Great Park | 5,670,430 |
4 | Tate Modern | 4,603,025 |
5 | Southbank Centre | 3,734,075 |
6 | V&A South Kensington | 3,525,700 |
7 | The National Gallery | 3,203,451 |
8 | Somerset House | 3,074,736 |
9 | Tower of London | 2,902,385 |
10 | Science Museum | 2,827,242 |
11 | National Museum of Scotland | 2,314,974 |
12 | Kew Gardens | 2,273,976 |
13 | Royal Museums Greenwich | 2,255,753 |
14 | National Galleries Scotland: National | 1,999,196 |
15 | Edinburgh Castle | 1,981,152 |
16 | Royal Albert Hall | 1,753,371 |
17 | Westminster Abbey | 1,717,296 |
18 | National Portrait Gallery | 1,578,065 |
19 | The Barbican Centre | 1,541,194 |
20 | St Paul's Cathedral | 1,493,184 |
21 | Stonehenge | 1,363,252 |
22 | British Library | 1,361,002 |
23 | Windsor Castle | 1,336,015 |
24 | Riverside | 1,301,989 |
25 | London Zoo | 1,239,133 |
26 | Tate Britain | 1,226,872 |
27 | Kelvingrove | 1,182,204 |
28 | RHS Garden Wisley | 1,104,362 |
29 | Roman Baths and Pump Room | 1,075,143 |
30 | Royal Botanic Garden Edinburgh | 1,041,767 |
31 | Tower Bridge | 964,946 |
32 | Blenheim Palace | 958,220 |
33 | Ashmolean Museum | 942,692 |
34 | Whipsnade Zoo | 891,879 |
35 | Titanic Belfast | 881,573 |
36 | Portsmouth Historic Dockyard | 868,252 |
37 | Bodleian Libraries | 865,191 |
38 | Horniman Museum and Gardens | 840,489 |
39 | Beamish Museum | 838,632 |
40 | Oxford University Museum of Natural History | 834,604 |
41 | Museum of Liverpool | 829,692 |
42 | IWM London | 810,497 |
43 | Old Royal Naval College | 803,391 |
44 | Royal Ballet and Opera Covent Garden | 796,213 |
45 | Longleat | 775,303 |
46 | National War Museum | 756,200 |
47 | Moors Valley (Forestry England) | 729,401 |
48 | Shakespeare's Globe | 727,678 |
49 | Clumber Park | 724,990 |
50 | Hampton Court Palace | 702,918 |
51 | The National Theatre | 695,142 |
52 | National Railway Museum | 690,810 |
53 | Giants Causeway | 684,146 |
54 | The Eden Project | 673,625 |
55 | Canterbury Cathedral | 659,960 |
56 | Manchester Museum | 650,932 |
57 | The Design Museum | 648,759 |
58 | Buckingham Palace | 646,832 |
59 | Chatsworth | 631,987 |
60 | York Minster | 631,205 |
61 | Royal Academy of Arts | 622,153 |
62 | St. Fagans | 600,690 |
63 | Young V&A | 596,100 |
64 | Stirling Castle | 594,938 |
65 | Attingham Park | 581,537 |
66 | UK Parliament | 560,317 |
67 | IWM Churchill War Rooms | 557,009 |
68 | Forestry England Delamere | 556,600 |
69 | The Burrell Collection | 556,081 |
70 | World Museum | 555,595 |
71 | Glenfinnan Monument | 546,377 |
72 | Dunham Massey | 543,611 |
73 | Forestry England Sherwood Pines | 536,417 |
74 | Ulster Museum | 534,865 |
75 | Edinburgh Zoo | 531,557 |
76 | Knowsley Safari | 525,642 |
77 | Marwell Zoo | 521,998 |
78 | Cliveden | 519,027 |
79 | Forestry England Haldon | 517,342 |
80 | Pitt Rivers Museum | 509,703 |
81 | The Fitzwilliam Museum | 506,428 |
82 | Maritime Museum, Liverpool | 502,428 |
83 | Calke Abbey | 497,964 |
84 | RHS Garden Bridgewater | 496,030 |
85 | RHS Garden Harlow Carr | 491,786 |
86 | Forestry England Bedgebury National Pinetum and Forest | 491,271 |
87 | Forestry England Westonbirt, the National Arboretum | 476,383 |
88 | Urquhart Castle | 473,814 |
89 | Wellcome Collection | 466,519 |
90 | Forestry England High Lodge | 457,076 |
91 | Leeds Castle | 444,015 |
92 | Royal Air Force Museum London | 440,338 |
93 | Palace of Holyroodhouse | 437,028 |
94 | Forestry England Wendover Woods | 435,680 |
95 | Glasgow Cathedral | 432,682 |
96 | Wakehurst | 424,798 |
97 | London Transport Museum | 424,281 |
98 | Fountains Abbey Estate | 421,470 |
99 | Belton House | 419,982 |
100 | RHS Garden Hyde Hall | 416,065 |
What this means for 2025
These figures highlight the resilience of the visitor attraction sector and the enduring importance of cultural and heritage experiences. While the industry continues to navigate financial pressures, it’s encouraging to see a steady recovery and increasing visitor confidence.
Simon Jones, Managing Director here at Navigate added;
"It is well reported that the last few years have been tough for our industry and it’s great to see continued signs of visitor growth. 2025 has so far seen a positive start for many attractions, which will help overcome some of the challenges highlighted by Bernard
From a personal note of satisfaction, it is also great to see so many partners we have worked with feature in the top 100."
At Navigate, we’re passionate about supporting attractions in reaching new audiences and driving engagement through effective marketing. As we look ahead, we’re excited to see how the sector continues to evolve and grow.
Make Contact
If you’re ready to discuss your project, we’re ready to listen. Reach out to our team to talk about how we can help. Fill out the form below, to start a conversation.